<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outerwoven</title>
	<atom:link href="http://www.outerwoven.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outerwoven.com</link>
	<description>Allowing Businesses to Speak Socially</description>
	<lastBuildDate>Thu, 24 Jun 2010 18:03:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gossip Grind: Today&#8217;s Wall Street Buzz In 60 Seconds (GS, AAPL)</title>
		<link>http://www.outerwoven.com/2010/06/24/gossip-grind-todays-wall-street-buzz-in-60-seconds-gs-aapl/</link>
		<comments>http://www.outerwoven.com/2010/06/24/gossip-grind-todays-wall-street-buzz-in-60-seconds-gs-aapl/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advice-on-money]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[came-out-today]]></category>
		<category><![CDATA[check-planning]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[equity-partners]]></category>
		<category><![CDATA[expensive-idea]]></category>
		<category><![CDATA[inside-the-bank]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[spousal-support]]></category>
		<category><![CDATA[still-kicking]]></category>
		<category><![CDATA[used-on-beaches]]></category>

		<guid isPermaLink="false">http://www.outerwoven.com/2010/06/24/gossip-grind-todays-wall-street-buzz-in-60-seconds-gs-aapl/</guid>
		<description><![CDATA[ The dot-com IPO boom is back, baby! No profits? Check. Planning an IPO? Check. Ridiculous, expensive idea? Check! <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.outerwoven.com/2010/06/24/gossip-grind-todays-wall-street-buzz-in-60-seconds-gs-aapl/">Gossip Grind: Today&#8217;s Wall Street Buzz In 60 Seconds (GS, AAPL)</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Fgossip-grind-todays-wall-street-buzz-in-60-seconds-gs-aapl%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Fgossip-grind-todays-wall-street-buzz-in-60-seconds-gs-aapl%2F&amp;source=outerwoven&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> The dot-com IPO boom is back, baby! No profits? Check. Planning an IPO? Check. Ridiculous, expensive idea? Check!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerwoven.com/2010/06/24/gossip-grind-todays-wall-street-buzz-in-60-seconds-gs-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 vs. Droid X Feature Comparison [INFOGRAPHIC]</title>
		<link>http://www.outerwoven.com/2010/06/24/iphone-4-vs-droid-x-feature-comparison-infographic/</link>
		<comments>http://www.outerwoven.com/2010/06/24/iphone-4-vs-droid-x-feature-comparison-infographic/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:02:58 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[droid x]]></category>
		<category><![CDATA[follow-mashable]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[look-impressive]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[the-infographic]]></category>

		<guid isPermaLink="false">http://www.outerwoven.com/2010/06/24/iphone-4-vs-droid-x-feature-comparison-infographic/</guid>
		<description><![CDATA[ While Apple fans line up around the world (in a few countries, at least) to get their hands on the new iPhone 4 , there is no better time than now to see how the newest Apple phone stacks up to its latest competition. Although we&#8217;ve only had our hands on each phone for a few hours, we&#8217;re curious how the iPhone 4 compares with the Motorola Droid X, an Android phone that was just revealed yesterday . We&#8217;ve laid out the pertinent specs in the infographic below and both phones look impressive on paper. Only real-world testing will help us figure out which one has the edge. In the meantime, compare the phones using our chart and let us know in the comments which one you&#8217;d rather have. More About: android , apple , comparison , data visualization , droid , droid x , infographic , iphone , iphone 4 , Motorola , verizon , verizon wireless For more Mobile coverage: Follow Mashable Mobile on Twitter Become a Fan on Facebook Subscribe to the Mobile channel Download our free apps for iPhone and iPad  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.outerwoven.com/2010/06/24/iphone-4-vs-droid-x-feature-comparison-infographic/">iPhone 4 vs. Droid X Feature Comparison [INFOGRAPHIC]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Fiphone-4-vs-droid-x-feature-comparison-infographic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Fiphone-4-vs-droid-x-feature-comparison-infographic%2F&amp;source=outerwoven&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.outerwoven.com/wp-content/uploads/2010/06/7e0f99bf08phone4.jpg-48x150.jpg" /></p>
<p> While Apple fans line up around the world (in a few countries, at least) to get their hands on the new iPhone 4 , there is no better time than now to see how the newest Apple phone stacks up to its latest competition. Although we&#8217;ve only had our hands on each phone for a few hours, we&#8217;re curious how the iPhone 4 compares with the Motorola Droid X, an Android phone that was just revealed yesterday . We&#8217;ve laid out the pertinent specs in the infographic below and both phones look impressive on paper. Only real-world testing will help us figure out which one has the edge. In the meantime, compare the phones using our chart and let us know in the comments which one you&#8217;d rather have. More About: android , apple , comparison , data visualization , droid , droid x , infographic , iphone , iphone 4 , Motorola , verizon , verizon wireless For more Mobile coverage: Follow Mashable Mobile on Twitter Become a Fan on Facebook Subscribe to the Mobile channel Download our free apps for iPhone and iPad </p>
<p>Visit link:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/35TuuCFIqIU/" title="iPhone 4 vs. Droid X Feature Comparison [INFOGRAPHIC]">iPhone 4 vs. Droid X Feature Comparison [INFOGRAPHIC]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerwoven.com/2010/06/24/iphone-4-vs-droid-x-feature-comparison-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Good Pieces Of Economic News You May Have Missed</title>
		<link>http://www.outerwoven.com/2010/06/24/two-good-pieces-of-economic-news-you-may-have-missed/</link>
		<comments>http://www.outerwoven.com/2010/06/24/two-good-pieces-of-economic-news-you-may-have-missed/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:49:24 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[join-the-conversation]]></category>
		<category><![CDATA[occupancy-rates]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[the-conversation]]></category>
		<category><![CDATA[the-rail]]></category>

		<guid isPermaLink="false">http://www.outerwoven.com/2010/06/24/two-good-pieces-of-economic-news-you-may-have-missed/</guid>
		<description><![CDATA[ First, from Calculated Risk : Hotel occupancy rates are up. And from PragCap , the rail business is picking up. Join the conversation about this story  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.outerwoven.com/2010/06/24/two-good-pieces-of-economic-news-you-may-have-missed/">Two Good Pieces Of Economic News You May Have Missed</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Ftwo-good-pieces-of-economic-news-you-may-have-missed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Ftwo-good-pieces-of-economic-news-you-may-have-missed%2F&amp;source=outerwoven&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> First, from Calculated Risk : Hotel occupancy rates are up. And from PragCap , the rail business is picking up. Join the conversation about this story </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerwoven.com/2010/06/24/two-good-pieces-of-economic-news-you-may-have-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoidr Foursquare Plugin Lets You Avoid Enemies And Exes</title>
		<link>http://www.outerwoven.com/2010/06/24/avoidr-foursquare-plugin-lets-you-avoid-enemies-and-exes/</link>
		<comments>http://www.outerwoven.com/2010/06/24/avoidr-foursquare-plugin-lets-you-avoid-enemies-and-exes/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:39:00 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[avoid-enemies]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[join-the-conversation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plugin-lets]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[the-conversation]]></category>

		<guid isPermaLink="false">http://www.outerwoven.com/2010/06/24/avoidr-foursquare-plugin-lets-you-avoid-enemies-and-exes/</guid>
		<description><![CDATA[ Avoidr Foursquare Plugin Lets You Avoid Enemies And Exes Join the conversation about this story  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.outerwoven.com/2010/06/24/avoidr-foursquare-plugin-lets-you-avoid-enemies-and-exes/">Avoidr Foursquare Plugin Lets You Avoid Enemies And Exes</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Favoidr-foursquare-plugin-lets-you-avoid-enemies-and-exes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Favoidr-foursquare-plugin-lets-you-avoid-enemies-and-exes%2F&amp;source=outerwoven&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> Avoidr Foursquare Plugin Lets You Avoid Enemies And Exes Join the conversation about this story </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerwoven.com/2010/06/24/avoidr-foursquare-plugin-lets-you-avoid-enemies-and-exes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banks Keep Stealing &#8212; Why Do We Keep Paying?</title>
		<link>http://www.outerwoven.com/2010/06/24/the-banks-keep-stealing-why-do-we-keep-paying/</link>
		<comments>http://www.outerwoven.com/2010/06/24/the-banks-keep-stealing-why-do-we-keep-paying/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[neighbors]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[supreme-court]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.outerwoven.com/2010/06/24/the-banks-keep-stealing-why-do-we-keep-paying/</guid>
		<description><![CDATA[ The dire straits of the middle class of America has made it near impossible for our politicians to keep up the pretense that our current government truly works for the "people." Between the multiple overt and secretive bailouts , the massive bonuses and the circular use of our tax money to lobby for these continued handouts, you can no longer hide from the evidence. When Senator Durbin said "The banks... frankly own this place," you realize it was not in jest. Couple this with recent protections handed by the Supreme Court to corporations to directly influence elections and it can make things seem hopeless for those not on Wall Street or their chosen politicians. Favored CEOs and now even foreign countries get all the printed money they need, leaving us paying both our bills and theirs. And now nearly a quarter of all Americans are currently underwater in their mortgage because of that steadfast honor... <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.outerwoven.com/2010/06/24/the-banks-keep-stealing-why-do-we-keep-paying/">The Banks Keep Stealing &#8212; Why Do We Keep Paying?</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Fthe-banks-keep-stealing-why-do-we-keep-paying%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Fthe-banks-keep-stealing-why-do-we-keep-paying%2F&amp;source=outerwoven&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> The dire straits of the middle class of America has made it near impossible for our politicians to keep up the pretense that our current government truly works for the &#8220;people.&#8221; Between the multiple overt and secretive bailouts , the massive bonuses and the circular use of our tax money to lobby for these continued handouts, you can no longer hide from the evidence. When Senator Durbin said &#8220;The banks&#8230; frankly own this place,&#8221; you realize it was not in jest. Couple this with recent protections handed by the Supreme Court to corporations to directly influence elections and it can make things seem hopeless for those not on Wall Street or their chosen politicians. Favored CEOs and now even foreign countries get all the printed money they need, leaving us paying both our bills and theirs. And now nearly a quarter of all Americans are currently underwater in their mortgage because of that steadfast honor&#8230;</p>
</p>
<p><img src="http://www.outerwoven.com/wp-content/uploads/2010/06/1a88d58b0eatigan.png-150x112.png" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/businessinsider/~3/QZy9V4veWP0/dylan-ratigan-the-banks-keep-stealing-why-do-we-keep-paying-2010-6" title="The Banks Keep Stealing -- Why Do We Keep Paying?">The Banks Keep Stealing &#8212; Why Do We Keep Paying?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerwoven.com/2010/06/24/the-banks-keep-stealing-why-do-we-keep-paying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Version of Tweetie for Mac Rolls Out</title>
		<link>http://www.outerwoven.com/2010/06/24/new-version-of-tweetie-for-mac-rolls-out/</link>
		<comments>http://www.outerwoven.com/2010/06/24/new-version-of-tweetie-for-mac-rolls-out/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[deprecated]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tweetie]]></category>
		<category><![CDATA[tweetie for mac]]></category>

		<guid isPermaLink="false">http://www.outerwoven.com/2010/06/24/new-version-of-tweetie-for-mac-rolls-out/</guid>
		<description><![CDATA[ Amidst the iPhone 4 chaos , Atebits has released an updated version of Tweetie for Mac , the first since its acquisition by Twitter . Tweetie 1.2.7 &#8212; not to be confused with the new Twitter for iPhone that supports multitasking &#8212; is a minor upgrade from the previous versions. Users can expect small tweaks including increased security, bug fixes and a new advanced setting that supports updating iChat status. Additionally the app, which is now available for free, no longer asks users to register their copy. The full list of updates is as follows: Increased security around your account. Disable posting to image hosts using the deprecated authentication method. Registration no longer needed. Section removed. In accordance with the Twitter Terms of Service, on July 1 Fusion Ads will no longer be displayed. Tweets no longer say they&#8217;re from &#8220;Twitter for iPhone,&#8221; but instead &#8220;Tweetie for Mac.&#8221; An option in &#8220;advanced&#8221; to update your iChat... <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.outerwoven.com/2010/06/24/new-version-of-tweetie-for-mac-rolls-out/">New Version of Tweetie for Mac Rolls Out</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Fnew-version-of-tweetie-for-mac-rolls-out%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Fnew-version-of-tweetie-for-mac-rolls-out%2F&amp;source=outerwoven&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.outerwoven.com/wp-content/uploads/2010/06/f38b422b3emac-1.jpg-150x150.jpg" /></p>
<p> Amidst the iPhone 4 chaos , Atebits has released an updated version of Tweetie for Mac , the first since its acquisition by Twitter . Tweetie 1.2.7 &#8212; not to be confused with the new Twitter for iPhone that supports multitasking &#8212; is a minor upgrade from the previous versions. Users can expect small tweaks including increased security, bug fixes and a new advanced setting that supports updating iChat status. Additionally the app, which is now available for free, no longer asks users to register their copy. The full list of updates is as follows: Increased security around your account. Disable posting to image hosts using the deprecated authentication method. Registration no longer needed. Section removed. In accordance with the Twitter Terms of Service, on July 1 Fusion Ads will no longer be displayed. Tweets no longer say they&#8217;re from &#8220;Twitter for iPhone,&#8221; but instead &#8220;Tweetie for Mac.&#8221; An option in &#8220;advanced&#8221; to update your iChat&#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/v3LjURDkQik/" title="New Version of Tweetie for Mac Rolls Out">New Version of Tweetie for Mac Rolls Out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerwoven.com/2010/06/24/new-version-of-tweetie-for-mac-rolls-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Resources for Design Inspiration</title>
		<link>http://www.outerwoven.com/2010/06/24/top-10-resources-for-design-inspiration/</link>
		<comments>http://www.outerwoven.com/2010/06/24/top-10-resources-for-design-inspiration/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:05:53 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[behance]]></category>
		<category><![CDATA[behance-network]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[jerry]]></category>
		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.outerwoven.com/2010/06/24/top-10-resources-for-design-inspiration/</guid>
		<description><![CDATA[ This series is supported by Ben &#038; Jerry&#8217;s Joe , Ben &#038; Jerry&#8217;s new line-up of Fair Trade and frozen iced coffee drinks. Learn more about it here . On a daily basis, designers are challenged to constantly be inspired by the world around them. It&#8217;s hard to be on top of your game every day, and sometimes you&#8217;re just left completely and utterly uninspired. Thankfully, there are plenty of visual resources on the web where designers and creatives can turn for inspiration. With all the noise out there, it&#8217;s helpful to pick just a handful of such sites to bookmark. In this list, you&#8217;ll discover the best places on the web for those times when you&#8217;re in need of a creativity jump start. 1. FFFFOUND! If you&#8217;re searching for a web service that guarantees a constant stream of inspiring user-submitted images, you&#8217;ve FFFFOUND it. The service changes its behavior based on your activities on the site, displaying photos catered to your tastes the longer you use it. FFFFOUND! even has an ... <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.outerwoven.com/2010/06/24/top-10-resources-for-design-inspiration/">Top 10 Resources for Design Inspiration</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Ftop-10-resources-for-design-inspiration%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Ftop-10-resources-for-design-inspiration%2F&amp;source=outerwoven&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://cdn.mashable.com/wp-content/uploads/2010/06/ben-jerrys-logo.png" /></p>
<p> This series is supported by Ben &#038; Jerry&#8217;s Joe , Ben &#038; Jerry&#8217;s new line-up of Fair Trade and frozen iced coffee drinks. Learn more about it here . On a daily basis, designers are challenged to constantly be inspired by the world around them. It&#8217;s hard to be on top of your game every day, and sometimes you&#8217;re just left completely and utterly uninspired. Thankfully, there are plenty of visual resources on the web where designers and creatives can turn for inspiration. With all the noise out there, it&#8217;s helpful to pick just a handful of such sites to bookmark. In this list, you&#8217;ll discover the best places on the web for those times when you&#8217;re in need of a creativity jump start. 1. FFFFOUND! If you&#8217;re searching for a web service that guarantees a constant stream of inspiring user-submitted images, you&#8217;ve FFFFOUND it. The service changes its behavior based on your activities on the site, displaying photos catered to your tastes the longer you use it. FFFFOUND! even has an &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.mashable.com/~r/Mashable/~3/96VqWrWaqNo/" title="Top 10 Resources for Design Inspiration">Top 10 Resources for Design Inspiration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerwoven.com/2010/06/24/top-10-resources-for-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudMade: Helping Developers get into the Location World</title>
		<link>http://www.outerwoven.com/2010/06/24/cloudmade-helping-developers-get-into-the-location-world/</link>
		<comments>http://www.outerwoven.com/2010/06/24/cloudmade-helping-developers-get-into-the-location-world/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:03:55 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[nearly-every]]></category>
		<category><![CDATA[other-location]]></category>
		<category><![CDATA[right-now]]></category>
		<category><![CDATA[service-world]]></category>
		<category><![CDATA[their-apps]]></category>
		<category><![CDATA[these-cool]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.outerwoven.com/2010/06/24/cloudmade-helping-developers-get-into-the-location-world/</guid>
		<description><![CDATA[ The location-based service world is white hot right now, with companies like Foursquare and Loopt making announcements nearly every week. But how can you add some of these cool new location features to your own apps? CloudMade is using the OpenMap technology to bring developers a low-cost (er, free) map to their apps and giving them the tools to hook in other location features. Here Christian Petersen, VP of Community at CloudMade, tells us what they are trying to do and how they are helping developers build a new kind of location-centric application. More info: CloudMade website: http://cloudmade.com CloudMade blog: http://blog.cloudmade.com CloudMade profile on CrunchBase: http://www.crunchbase.com/company/cloudmade  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.outerwoven.com/2010/06/24/cloudmade-helping-developers-get-into-the-location-world/">CloudMade: Helping Developers get into the Location World</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Fcloudmade-helping-developers-get-into-the-location-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Fcloudmade-helping-developers-get-into-the-location-world%2F&amp;source=outerwoven&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> The location-based service world is white hot right now, with companies like Foursquare and Loopt making announcements nearly every week. But how can you add some of these cool new location features to your own apps? CloudMade is using the OpenMap technology to bring developers a low-cost (er, free) map to their apps and giving them the tools to hook in other location features. Here Christian Petersen, VP of Community at CloudMade, tells us what they are trying to do and how they are helping developers build a new kind of location-centric application. More info: CloudMade website: http://cloudmade.com CloudMade blog: http://blog.cloudmade.com CloudMade profile on CrunchBase: http://www.crunchbase.com/company/cloudmade </p>
<p><img src="http://www.outerwoven.com/wp-content/uploads/2010/06/3c3b757d57button.gif.gif" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.building43.com/videos/2010/06/24/cloudmade-helping-developers-get-into-the-location-world/" title="CloudMade: Helping Developers get into the Location World">CloudMade: Helping Developers get into the Location World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerwoven.com/2010/06/24/cloudmade-helping-developers-get-into-the-location-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook Fans are Worth More to You</title>
		<link>http://www.outerwoven.com/2010/06/24/why-facebook-fans-are-worth-more-to-you/</link>
		<comments>http://www.outerwoven.com/2010/06/24/why-facebook-fans-are-worth-more-to-you/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:12:00 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[all-read]]></category>
		<category><![CDATA[brands-on-facebook]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook-fans]]></category>
		<category><![CDATA[spend-more]]></category>

		<guid isPermaLink="false">http://www.outerwoven.com/2010/06/24/why-facebook-fans-are-worth-more-to-you/</guid>
		<description><![CDATA[  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.outerwoven.com/2010/06/24/why-facebook-fans-are-worth-more-to-you/">Why Facebook Fans are Worth More to You</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Fwhy-facebook-fans-are-worth-more-to-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.outerwoven.com%2F2010%2F06%2F24%2Fwhy-facebook-fans-are-worth-more-to-you%2F&amp;source=outerwoven&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.outerwoven.com/2010/06/24/why-facebook-fans-are-worth-more-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Love 101: 17 tips to be a Good Friend &amp; Advocate in Social Media</title>
		<link>http://www.outerwoven.com/2010/06/23/social-media-love-101-17-tips-to-be-a-good-friend-advocate-in-social-media/</link>
		<comments>http://www.outerwoven.com/2010/06/23/social-media-love-101-17-tips-to-be-a-good-friend-advocate-in-social-media/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media etiquette]]></category>
		<category><![CDATA[social networks]]></category>

